PDA

View Full Version : TOP intraday stocks that deliver profit even in a choppy market this week



Deetradebizz
06-25-2018, 06:32 AM
Sun Pharma | BUY | Target Price: Rs 605 | Stop loss: 545

Godfrey Phillips India | BUY | Target Price: Rs 810 | Stop loss: Rs 740

Larsen & Toubro | BUY | Target Price: Rs 1,390 | Stop loss: Rs 1,260

India Cements | BUY | Target Price: Rs 124 | Stop loss: Rs 106

RBL Bank | BUY | Target Price: Rs 595 | Stop loss: Rs 520

Bajaj Finserv | BUY | Target Price: Rs 6,600 | Stop loss: Rs 6,000

SBI | BUY | Target Price: Rs 280 | Stop loss: Rs 266

Register here for more free trading TIPS ;- http://www.tradebizzindia.com/freetrial

tradeindia01
06-26-2018, 10:40 AM
Sun Pharma | BUY | Target Price: Rs 605 | Stop loss: 545
Godfrey Phillips India | BUY | Target Price: Rs 810 | Stop loss: Rs 740
Larsen & Toubro | BUY | Target Price: Rs 1,390 | Stop loss: Rs 1,260
India Cements | BUY | Target Price: Rs 124 | Stop loss: Rs 106
RBL Bank | BUY | Target Price: Rs 595 | Stop loss: Rs 520
Bajaj Finserv | BUY | Target Price: Rs 6,600 | Stop loss: Rs 6,000
SBI | BUY | Target Price: Rs 280 | Stop loss: Rs 266
Register here for more free trading TIPS ;- http://www.tradebizzindia.com/freetrial