Companies » CAC 40 Companies
| Company | Symbol: Sector | ADR |
|---|---|---|
| Accor | ||
| Air France - KLM | AKH | |
| Air Liquide | ||
| Alcatel-Lucent | ||
| Alstom | ||
| Arcelor Mittal | ||
| AXA | Financials | AXA |
| BNP Paribas | ||
| BOUYGUES | ||
| Capgemini | ||
| Carrefour | ||
| Credit Agricole | ||
| Dexia | Financials | |
| EADS | ||
| EDF | ||
| Essilor | ||
| France Telecom | FTE | |
| Gaz de France | ||
| Groupe Danone | GDNNY | |
| L'Oreal | ||
| Lafarge | LFRGY | |
| Lagardere | ||
| LVMH | LVMUY | |
| Michelin | ||
| Pernod Ricard | ||
| PPR | ||
| PSA Peugeot Citroen | Consumer Discretionary | |
| Renault | ||
| Saint-Gobain | ||
| Sanofi-Aventis | SNY | |
| Schneider Electric | ||
| Societe Generale | SCGLY | |
| STMicroelectronics | STM | |
| Suez | SZEZY | |
| Total | TOT | |
| Unibail-Rodamco | ||
| Vallourec | ||
| Veolia Environnement | VE | |
| VINCI | ||
| Vivendi |
Stock Market Forum
- how do you find canada stocks to trade?
3 February 2012
- my stock to watch for tomorrow-CLD
3 February 2012
- Dynamic levels is all about showing the stock levels for last 12 years.
19 January 2012
- Bank of England Keeps Base Rate unaffected at 0.50%
13 January 2012
- Oil price rise fuels India's inflation
4 January 2012
- How to invest in stock market
27 December 2011
- Four Secrets to invest in Stock Market: Beginners Guide
27 December 2011
- Food inflation plunges to 4-year low of 1.81%
22 December 2011
- Nifty delete certain posts gains on GDP data
22 December 2011
- Big Ben's Investing
22 December 2011
