Companies » German Companies
| Company | Symbol: Sector | ADR |
|---|---|---|
| Adidas | Consumer Discretionary | |
| Allianz | Financials | AZ |
| BASF | BASFY | |
| Bayer | Health Care | BAYRY |
| BMW | Consumer Discretionary | |
| Commerzbank | Financials | CRZBY |
| Continental | CTTAY | |
| Daimler | Consumer Discretionary | |
| Deutsche Bank | FInancials | |
| Deutsche Boerse | ||
| Deutsche Lufthansa | DLAKY | |
| Deutsche Post | ||
| Deutsche Postbank | ||
| Deutsche Telekom | Telecommunication Services | DT |
| E.ON | Energy | EONGY |
| Fresenius Medical Care | Health Care | FMS |
| Henkel | HENOY | |
| Hypo Real Estate | Financials | |
| Infineon Technologies | IFX | |
| Linde | ||
| MAN | ||
| Merck | ||
| METRO | ||
| Munich Re | ||
| RWE | RWEOY | |
| SAP | ||
| Siemens | SI | |
| ThyssenKrupp | ||
| TUI | ||
| Volkswagen | Consumer Discretionary | VLKAY |
Stock Market Forum
- Information about Stock trading - An Article
7 February 2012
- how do you find canada stocks to trade?
3 February 2012
- my stock to watch for tomorrow-CLD
3 February 2012
- Dynamic levels is all about showing the stock levels for last 12 years.
19 January 2012
- Bank of England Keeps Base Rate unaffected at 0.50%
13 January 2012
- Oil price rise fuels India's inflation
4 January 2012
- How to invest in stock market
27 December 2011
- Four Secrets to invest in Stock Market: Beginners Guide
27 December 2011
- Food inflation plunges to 4-year low of 1.81%
22 December 2011
- Nifty delete certain posts gains on GDP data
22 December 2011
